ƒƒjƒ…[ƒo[


ŽŽ‡Œ‹‰Ê
ŽŽ‡“ú 2023.5.6 ŽŽ‡–¼ ‘æ25‰ñ
Êß°ÙÎ޳٥İÅÒÝÄ
ŽŽ‡ŠJŽnŽž 13:40 ‰ï@ê ‘åˆä‘æ2‹…‹Zê
ŽŽ‡I—¹Žž 15:55 “VŒó @ ŠÏ@O 600l

ƒ`[ƒ€–¼ ‚P‚p ‚Q‚p ‚R‚p ‚S‚p TOTAL
ƒŒƒiƒEƒ“ƒ[ƒo[ƒY 7 20 7 0 34
“Œ‹žƒKƒXƒNƒŠƒGƒCƒ^[ƒY 0 0 0 6 6

“¾“_Œo‰ß
ƒ`[ƒ€–¼ ‚p ŽžŠÔ Play Player(s) Yard TFP Player(s) G/NG
ƒŒƒiƒEƒ“ 1 9:10 Pass #2”ª–ب#12•y‘ 21yd K #12•y‘ G
ƒŒƒiƒEƒ“ 2 2:18 Rush #22’r“c 75yd K #12•y‘ NG
ƒŒƒiƒEƒ“ 2 5:41 Pass #2”ª–ب#9–öì 19yd K #12•y‘ G
ƒŒƒiƒEƒ“ 2 13:56 Rush #22’r“c 3yd K #12•y‘ G
ƒŒƒiƒEƒ“ 3 11:57 Rush #22’r“c 2yd K #12•y‘ G
“Œ‹žƒKƒX 4 3:06 Rush #15‹gì 25yd K #1ˆê–Ø NG

ƒ`[ƒ€–¼ ƒŒƒiƒEƒ“ “Œ‹žƒKƒX
ƒtƒ@[ƒXƒgƒ_ƒEƒ“iƒ‰ƒ“|ƒpƒX|”½‘¥j 19 6
iƒpƒXj@@ŽŽ“Š|¬Œ÷|ƒCƒ“ƒ^[ƒZƒvƒg
Šl“¾ƒ„[ƒh
33-17-0
227Yds
19-8-3
61Yds
iƒ‰ƒ“j@@‰ñ”|Šl“¾ƒ„[ƒh 38-242Yds 26-67Yds
iUŒ‚j@@‰ñ”|Šl“¾ƒ„[ƒh 71-469Yds 45-128Yds
i”½‘¥j@@‰ñ”|‘¹Ž¸ƒ„[ƒh 7-30Yds 6-30Yds
iƒtƒ@ƒ“ƒuƒ‹j@@‰ñ”|‘rŽ¸ 0-0 2-1
iƒtƒB[ƒ‹ƒhƒS[ƒ‹j@‰ñ”|¬Œ÷ 1-0 0-0



ƒQ[ƒ€‰ðà‚ðŒ©‚é