ΕVξ•ρ ŽŽ‡“ϊ’φ‚Ζ‹LŽ– ŒΒl‹L˜^ƒ‰ƒ“ƒLƒ“ƒO ƒŠ[ƒOν―Žζ•\ ƒŠ[ƒO‹L˜^W ƒTƒCƒgƒ}ƒbƒv ŠΦ˜AƒŠƒ“ƒN TOPƒy[ƒW

‘ ΕIί ‘

RUSHING (Šl“ΎΤ°Δޏ‡)
EAST
‡ˆΚ Ž–Ό ƒ`[ƒ€–Ό ŽŽ‡” ATT YDS AVG TD
1 ŒΓ’J@W–η Œά—mŒšέ 5 72 337 4.7 4
2 •Π‰ͺ@—˜•v ŠwΆ‰‡Œμ‰ο 5 64 301 4.7 1
3 –xŒϋ@–υ Ž­“‡ 5 51 283 5.5 1
4 •½Žθ@‘ Ž­“‡ 5 43 225 5.2 3
5 ˆι’J@KŽn ‚h‚a‚l 4 56 225 4.0 0
6 ˆ’•”@ΉŒε Œά—mŒšέ 5 37 170 4.6 0
7 –Ψ–Ϊ“c@N‘Ύ ƒI[ƒ‹ŽO•H 5 66 164 2.5 3
8 ˆΙ₯–Ό@”Ήl ƒAƒTƒqƒr[ƒ‹ 5 46 112 2.4 0
9 —␅@“N ƒI[ƒ‹ŽO•H 4 6 104 17.3 1
10 –x“c@C•½ ƒI[ƒ‹ŽO•H 5 30 94 3.1 1

CENTRAL
‡ˆΚ Ž–Ό ƒ`[ƒ€–Ό ŽŽ‡” ATT YDS AVG TD
1 X–{@—T”V •xŽm’Κ 5 94 617 6.6 5
2 ŒΓ’J@‘ρ–η ƒI[ƒrƒbƒN 5 69 518 7.5 9
3 –]ŒŽ@‰pŽχ “ϊŽY 5 82 431 5.3 7
4 “c•Σ@‘μ–η “ϊŽY 5 46 350 7.6 4
5 ‹g“c@Œ³‹I “ϊŽY 5 62 283 4.6 3
6 •ΠŽR@“Φ•v “Œ‹žƒKƒX 5 46 239 5.2 1
7 ‰Α”¨@NO ‚n‚m|‚r‚j‚x 5 40 186 4.7 4
8 ‹gμ@_ “Œ‹žƒKƒX 5 39 181 4.6 1
9 •“c@‘ε ‚n‚m|‚r‚j‚x 3 19 154 8.1 3
9 ™ΰV@_“ρ ‚n‚m|‚r‚j‚x 4 49 154 3.1 1

WEST
‡ˆΚ Ž–Ό ƒ`[ƒ€–Ό ŽŽ‡” ATT YDS AVG TD
1 –Ψ‰Ί@‘Pm ƒtƒ@ƒCƒj[ƒY 4 64 387 6.0 2
2 Ξ–μ@m‘ε Ό‰Ί“dH 5 50 342 6.8 9
3 Ž›”φ@‹ML “ΰŠO“d‹@ 5 39 280 7.2 1
4 ’·’J@‹g”Vi ƒAƒYƒƒ“ 5 30 273 9.1 2
5 ™ŽR@«l ƒAƒTƒqˆω—Ώ 4 44 267 6.1 4
6 ¬“c@—mŽi “ΰŠO“d‹@ 5 58 260 4.5 6
7 ’†‘Ί@‘½•· ƒAƒTƒqˆω—Ώ 5 38 212 5.6 3
8 ’·β@‰pΊ ƒtƒ@ƒCƒj[ƒY 5 33 210 6.4 1
9 ¬—с@F•q Ό‰Ί“dH 5 18 200 11.1 4
10 ˆδ‰ͺ@~ γ‹} 5 49 193 3.9 0


PASSING (Šl“ΎΤ°Δޏ‡)
EAST
‡ˆΚ Ž–Ό ƒ`[ƒ€–Ό ŽŽ‡” ATT COMP ¬Œχ—¦ YDS INT TD
1 ‘“c@K•v ŠwΆ‰‡Œμ‰ο 5 132 73 55.3 979 7 6
2 —ι–؁@˜a‰ΐ Ž­“‡ 5 99 67 67.7 877 1 7
2 ŒNμ@‘Ύˆκ Œά—mŒšέ 5 145 82 56.6 877 8 5
4 ‰ͺ‘Ί@K‘Ύ˜Y ‚h‚a‚l 4 116 64 52.6 642 7 6
5 ‹ΰ‰ͺ@βU—F ƒAƒTƒqƒr[ƒ‹ 4 67 41 61.2 581 1 4
6 –Ψ–Ϊ“c@N‘Ύ ƒI[ƒ‹ŽO•H 5 88 42 47.7 487 2 2
7 έŠΤ@Œ[–Ύ ƒI[ƒ‹ŽO•H 3 42 23 54.8 297 2 0
8 ŽΔ“c@“Φ ‚h‚a‚l 3 50 29 58.0 296 2 1
9 “Œ–μ@–« ƒAƒTƒqƒr[ƒ‹ 3 13 10 76.9 80 1 0
10 …–μ@ƒG Œά—mŒšέ 3 18 13 72.2 70 1 1
10 ”φθ@—z‰ξ Ž­“‡ 2 10 5 50.0 70 1 0

CENTRAL
‡ˆΚ Ž–Ό ƒ`[ƒ€–Ό ŽŽ‡” ATT COMP ¬Œχ—¦ YDS INT TD
1 •yΰV@—Dˆκ ‚n‚m|‚r‚j‚x 5 93 69 74.2 1045 1 14
2 ‚‹΄@‘ε‰ξ ƒI[ƒrƒbƒN 5 120 76 63.3 1031 7 8
3 “c@ΉŒυ ƒnƒXƒL[ƒY 5 155 93 60.0 775 10 3
4 ’†ΰV@‘ε•γ •xŽm’Κ 4 74 45 60.8 628 3 5
5 ˆδμ@‘ξ˜N “Œ‹žƒKƒX 5 70 35 50.0 387 7 2
6 ‹g“c@Œ³‹I “ϊŽY 4 46 21 45.7 253 1 1
7 ¬“‡@’‰Γ ‚n‚m|‚r‚j‚x 3 28 17 60.7 248 1 3
8 —΄‘Ί@Šw ƒI[ƒrƒbƒN 2 17 12 70.6 210 0 3
9 Ό‰Y@•Χ “Œ‹žƒKƒX 3 33 16 48.5 161 2 1
10 ŒŽ–μ@ˆς—T •xŽm’Κ 3 15 10 66.7 150 1 4

WEST
‡ˆΚ Ž–Ό ƒ`[ƒ€–Ό ŽŽ‡” ATT COMP ¬Œχ—¦ YDS INT TD
1 Œj@—YŽj˜Y ƒAƒTƒqˆω—Ώ 5 83 56 67.5 641 3 5
2 ‚‹΄@KŽj Ό‰Ί“dH 5 68 39 57.4 339 2 2
3 ‰Δ–ځ@˜i ƒAƒYƒƒ“ 5 53 26 49.1 295 2 2
4 ‚‹΄@Œφˆκ Ό‰Ί“dH 5 39 22 56.4 270 1 2
5 ˆκƒc‹΄@‰Γ‘ε γ‹} 5 49 15 30.6 204 8 1
6 r–؁@‹Im ƒtƒ@ƒCƒj[ƒY 5 54 18 33.3 197 6 2
7 ™’J@ŒΉ‘Ύ ƒAƒYƒƒ“ 3 25 14 56.0 121 4 1
8 ”ͺ–؁@Œ’‘Ύ ƒAƒTƒqˆω—Ώ 3 13 8 61.5 115 1 1
9 ‰F“n@N³ “ΰŠO“d‹@ 4 22 8 36.4 103 4 0
10 Ž›”φ@‹ML “ΰŠO“d‹@ 4 33 10 30.3 91 3 0


RECEIVING (•ί‹…‰ρ”‡)
EAST
‡ˆΚ Ž–Ό ƒ`[ƒ€–Ό ŽŽ‡” CATCH YDS AVG TD
1 “ρ‹{@@ Œά—mŒšέ 5 27 296 11.0 0
2 ‰~’J@–] ‚h‚a‚l 5 23 281 12.2 2
2 Ό‰Ί@“NŽm Œά—mŒšέ 3 23 261 11.3 3
4 ‹MŽu@ͺˆκ˜Y ‚h‚a‚l 5 21 163 7.8 0
5 ˆΐ“c@Š²Ά ‚h‚a‚l 5 16 233 14.6 2
5 —␅@“N ƒI[ƒ‹ŽO•H 5 16 189 11.8 1
7 “c’†@—²—S ƒI[ƒ‹ŽO•H 5 15 127 8.5 0
8 μ›½@Ž ‰› Œά—mŒšέ 3 14 139 9.9 0
9 –xμ@Œ’ŽŸ˜Y ƒI[ƒ‹ŽO•H 5 13 232 17.8 0
9 ”ͺ•S”@‘ε Ž­“‡ 5 13 199 15.3 3

CENTRAL
‡ˆΚ Ž–Ό ƒ`[ƒ€–Ό ŽŽ‡” CATCH YDS AVG TD
1 ’†³@—Yˆκ ƒnƒXƒL[ƒY 5 25 180 7.2 1
2 ‘Oμ@t•F ƒI[ƒrƒbƒN 4 18 226 12.6 1
3 Brad Brennan •xŽm’Κ 4 17 301 17.7 3
3 –qŒϋ@—m—C ƒnƒXƒL[ƒY 4 17 211 12.4 2
5 ¬μ@“Ή—m ‚n‚m|‚r‚j‚x 5 16 174 10.9 4
6 ˆδ–{@Œ\ι ‚n‚m|‚r‚j‚x 5 15 346 23.1 3
6 ‰Y@‹P‘ε ‚n‚m|‚r‚j‚x 5 15 243 16.2 1
6 θ’J@’ΌŽχ “Œ‹žƒKƒX 4 15 188 12.5 1
9 ˆΐ“c@K•½ ƒnƒXƒL[ƒY 5 14 134 9.6 1
9 ŒHˆδ@Œ° ƒnƒXƒL[ƒY 5 14 124 8.9 0

WEST
‡ˆΚ Ž–Ό ƒ`[ƒ€–Ό ŽŽ‡” CATCH YDS AVG TD
1 ‰Ίμ@^Ži Ό‰Ί“dH 5 14 172 12.3 0
1 ŠΫŽR@WŽi Ό‰Ί“dH 5 14 110 7.9 2
3 ”~“c@KŽu ƒAƒTƒqˆω—Ώ 5 12 170 14.2 2
4 “ΰV@— ƒAƒTƒqˆω—Ώ 5 10 105 10.5 1
5 ‰Ν‡@Š°s ƒAƒTƒqˆω—Ώ 5 9 94 10.4 0
6 ‹g‘Ί@²l ƒAƒTƒqˆω—Ώ 4 8 102 12.8 1
6 “‘“κ@‘ε•γ ƒAƒYƒƒ“ 4 8 92 11.5 1
6 ”’”@Œ«—S ƒAƒYƒƒ“ 5 8 69 8.6 1
9 ’ˍθ@‘Χ“Ώ Ό‰Ί“dH 3 7 105 15.0 1
9 Š¦μ@—z‰ξ ƒtƒ@ƒCƒj[ƒY 5 7 103 14.7 1
9 “ΉŠp@“O–η ƒAƒYƒƒ“ 5 7 75 10.7 0


@ @—π‘γ‹L˜^ƒ‰ƒ“ƒLƒ“ƒO‚πŒ©‚ι